Product Details:
| Minimum Order Quantity | 2 Unit |
| Strength | 80Mg |
| Form | Tablet |
| Manufacturer | AstraZeneca |
| Prescription/Non prescription | Prescription |
| Composition | Osimertinib |
| Brand | Tagrisso |
| Packaging size | 30 x 1 film Coated tablets |
| Treatment | Used to Treat Lung Cancer, Osimertinib belongs to a class of Drugs known as Kinase Inhibitors |
| Medicine Type | Allopathic |
| Dose | Directed by Doctor |
Product Details:
| Minimum Order Quantity | 2 Piece |
| Dosage/Strength | 300 mg |
| Number of Syringe | Cartridge |
| Brand | Lonopin md 300 mg |
| Prescription/ Non Prescription | Prescription |
| Usage | Treatment and prevention of blood clots |
| Composition(Salt) | Enaxoparin |
| Drug Type | Anticoagulant Drug |
| Side Effects | PLEASE REFER PACKAGE INSERT |
Product Details:
| Minimum Order Quantity | 3 Strip |
| Strength | 400 mg |
| Manufacturer | Dr Reddys |
| Prescription/Non prescription | Prescription |
| Usage/Application | Oral |
| Composition | Imatinib 400 mg |
| Brand | Levin 400 mg |
| Packaging Size | 10 Tab/Bottle |
| Treatment | Anti cancer |
Product Details:
| Minimum Order Quantity | 6 Stripe |
| Dose/Strength | 400 mg |
| Form | Tablet |
| Packaging Size | 10 Tablets in a Strip |
| Manufacturer | Cipla |
| Strength | 400 mg |
| Storage | Room Temp |
| Prescription/Non prescription | Prescription |
| Directions for Use | Directed by Doctor |
| Shelf life | 3 years |
| Composition | Imatinib 400 mg |
| Therapeutic Uses | Anti cancer treatment |
| Treatment | Blood Cancer (Chronic Myeloid Leukemia and Acute Lymphocytic Leukemia) |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 3 Unit |
| Dose/Strength | 450 mg |
| Packaging | Single |
| Manufacturer | Fresenius Kabi |
| Prescription/Non prescription | Prescription |
| Composition | Carboplatin |
| Brand | Kemocarb |
| Packaging Size | Single |
| Treatment | Lung Cancer and Ovarian Cancer |
Product Details:
| Minimum Order Quantity | 2 Box |
| Strength | 40 mg |
| Packaging size | 30 Tablets |
| Composition | Afatinib Maleate |
| Manufacturer | Beacon |
| Treatment | Anti Cancer |
| Form | Tablet |
| Brand | Afanix 40 |
| Coating Type | Film Coated |
Product Details:
| Minimum Order Quantity | 2 Stripe |
| Strength | 10 mg |
| Dose | 10 mg |
| Usage/Application | Hospital |
| Manufacturer | Glenmark |
| Drug Name | EVERMIL 10 MG |
| Generic Name | EVEROLIMUS |
| Prescription/Non prescription | Prescription |
| Shelf life | 3 Years |
| Composition | Everolimus |
| Brand | Evermil 10 |
| Packaging size | 1 x 10 Tablets |
| Form | Tablet |
| Treatment | For Breast Cancer Treatment |
| Country of Origin | Made in India |
Everolimus is the 40-O- derivative of sirolimus and works similarly to sirolimus as an inhibitor of mammalian target of rapamycin. It is currently used as an immunosuppressant to prevent rejection of organ transplants and in the treatment of renal cell cancer and other tumours.
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Stripe |
| Strength | 5 mg |
| Manufacturer | MIRACULUS |
| Drug Name | Evercan 5 mg |
| Generic Name | Everolimus 5 mg |
| Prescription/Non prescription | Prescription |
| Composition | Everolimus |
| Brand | Evercan 5 mg |
| Deals in | PHARMA DISTRIBUTOR |
| Treatment | Anti cancer |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 2 Box |
| Manufacturer | SAMARTH |
| Prescription/Non prescription | Prescription |
| Packaging Size | Strip of 28 tab |
| Brand | Samenza 40 mg |
| Composition | Enzalutamide 40 mg |
| Treatment | Prostate cancer Anti cancer treatment |
| Shelf Life | 3 years |
| Form | Capsules |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 2 Bottle |
| Strength | 125 mg |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Shelf life | 3 years |
| Composition | Palbociclib 125 mg |
| Brand | Paleno 125 mg |
| Packaging Size | Bottle of 21 Capsules |
| Therapeutic Uses | Breast Cancer Anti cancer treatment |
| Treatment | Breast Cancer |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 2 Piece |
| Strength | 600 mcg |
| Packaging Size | 2.4ml |
| Packaging Type | Pre-Filled Pen |
| Composition | Teriparatide 600mcg |
| Brand | OSTERI 600 MCG |
| Manufacturer | EMCURE |
| Shelf Life | 24 Months |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Prescription |
Osteri 600 mcg Injection 2.4 ml belongs to the class of medication called 'anabolic (promoting bone formation) agent' indicated for prevention and treatment of osteoporosis in adults and helps to strengthen the bone. This medicine also helps to reduce the risk of spine and hip fractures. Osteoporosis is a medical condition in which bone becomes thin or weak. The chance of developing osteoporosis increases with age, after menopause or by taking corticosteroid medications (such as prednisone) for a long period. If proper treatment is not provided then it can even result in broken bones.
Osteri 600 mcg Injection 2.4 ml contains Teriparatide a synthetic form of the human parathyroid hormone, which helps to regulate calcium metabolism. Osteri 600 mcg Injection 2.4 ml works by causing the body to build new bone by increasing bone strength and bone mass density (BMD) (thickness) and reduce the risk of fractures by stimulating bone formation. It also increases the thickness of bone and rebuilds bones which reduces the risk of spine and hip fractures.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Box |
| Brand | Adlumab |
| Strength / Dose | 40 mg / 0.8 ml |
| Packaging Size | 1ml |
| Packaging Type | Pre Filled Syringe |
| Manufacturer | RPG Life Sciences |
| Shelf Life | 36 Months |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Non-Prescription |
Product Details:
| Minimum Order Quantity | 3 Pack |
| Strength | 5 mg |
| Manufacturer | Glenmark |
| Prescription/Non prescription | Prescription |
| Shelf life | 3 Years |
| Composition | Everolimus |
| Brand | Evermil 5 |
| Packaging size | 1x10 tablets |
| Form | Tablet |
| Treatment | Anti Cancer |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Dose/Strength | 120 mg |
| Form | Injection |
| Packaging Size | 1.7 ml |
| Packaging Type | Vial |
| Manufacturer | Intas Pharmaceuticals |
| Prescription/Non prescription | Prescription |
| Brand | Esentra 120 mg |
| Composition | Denosumab 120mg/1.7ml |
| Shelf life | 3 years |
| Treatment | Osteoporosis |
Product Details:
| Minimum Order Quantity | 3 Box |
| Dose/Strength | 40 mcg |
| Brand | Dargen |
| Packaging Type | PFS |
| Drug | Darbepoetin |
| Usage/Application | Clinical |
| Packaging Size | Single Pack |
| Form | Pre Filled Syringe |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Strength | 7500 IU |
| Dosage/ Strength | 10 ml |
| Number of Syringe | 1 Vial |
| Prescription/Non Prescription | Prescription |
| Packaging Size | single vial |
| Side Effects | Please Refer Package Insert |
| Usage | Prevention and treatment of blood clots |
| Manufacturer Name | Pfizer |
| Composition (Salt) | Dalteparin Sodium 10000 IU |
| Drug Type | Anticoagulant Drug |
| Brand | Fragmin |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Box |
| Strength | 4 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Compostion | LENVATINIB 4 MG |
| Storage Condition | BELOW 30 DEGREE C |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 bottle |
| Strength | 250 mg |
| Form | Tablet |
| Packaging Size | 120 Tablets |
| Packaging Type | Plastic Container |
| Manufacturer | Glenmark |
| Prescription/Non prescription | Prescription |
| Usage/Application | Hospital |
| Composition | Abiraterone Acetate 250 mg |
| Brand | Abirapro |
| Treatment | Prostate Cancer |
Product Details:
| Minimum Order Quantity | 5 Stripe |
| Dosage | 150 mg |
| DISCRIPTION | Spexib Capsule is used in the treatment of non-small cell lung cancer. It shows its working by stopp |
| Name | Spexib |
| Salt | Certinib Hard Gelatin |
| Type | Anti Cancer Medicine |
Additional Information:
Product Details:
| Minimum Order Quantity | 3 Strip |
| Dose/Strength | 400 mg |
| Packaging Size | 10 tablets |
| Prescription/Non prescription | Prescription |
| Shelf life | 3 yr |
| Composition | Imatinib |
| Brand | Veenat |
| Form | Tablet |
| Therapeutic Uses | anti cancer |
| Treatment | Anti Cancer Medicine |
| Manufacturer | Sun Pharma |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Box |
| Strength | 150 mg |
| Manufacturer | Boehringer |
| Prescription/Non prescription | Prescription |
| Treatment | Lung Cancer |
| Composition | Nintdanib Capsules |
| Brand | CYENDIV 150 mg |
| Shelf life | 3 years |
| Packaging Size | Single Pack |
Product Details:
| Minimum Order Quantity | 1 Vial |
| Strength | 500 mg |
| Form | Injection |
| Storage | 2-8 degree |
| Warning and Precaution | As instructed by theDoctor |
| Dosage Form | Injection |
| Packaging Size | 1 |
| Packaging | Single |
| Prescription/Non prescription | Prescription |
| Composition | Liquid Injection |
| Brand | Mabtas |
| Treatment | Blood Cancer , Rheumatoid Arthritis and Auto immune diseases |
| Manufacturer | Intas Pharmaceuticals |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Bottle |
| Strength | 140 mg |
| Packaging Size | 30 Capsules/Bottle |
| Storage | Room temperature |
| Side Effect | please refer package insert |
| Directions for Use | As directed by the physician |
| Prescription/Non prescription | Prescription |
| Shelf life | 3 years |
| Composition | Ibrutinib 140 mg |
| Brand | Nitib 140 mg |
| Form | capsules |
| Treatment | Blood Caner (Chronic Lymphocytic Leukemia), Anti cancer medicine |
| Pregnancy & breast feeding | No |
| Allergic Reactions | No |
| Manufacturer | HETERO |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 6 Stripe |
| Strength | 500 Mg |
| Form | Tablet |
| Pack Type | Box |
| Prescription/Non prescription | Prescription |
| Directions for Use | Directed by Doctor |
| Shelf life | 3 years |
| Composition | CAPICITABINE 500 MG Capicitabine |
| Brand | Capsy 500 mg |
| Treatment | Anti Cancer |
| Children & adolescents | No |
| Manufacturer | Intas Pharmaceuticals |
| Country of Origin | Made in India |
| Packaging Size | 3 Strips/Box |
Product Details:
| Minimum Order Quantity | 2 Bottle |
| Strength | 140 mg |
| Form | capsules |
| Packaging Type | Bottle |
| Prescription/Non prescription | Prescription |
| Shelf life | 3 years |
| Composition | Ibrunat 140 mg |
| Brand | Ibrunat 140 mg |
| Treatment | Blood Cancer (Chronic Lymphocytic Leukemia) Anti Cancer Medicine |
| Manufacturer | Natco |
| Country of Origin | Made in India |
Product Details:
| Strength | 440 mg |
| Packaging Size | 440 mg |
| Packaging Type | Box |
| Manufacturer | Biocon |
| Composition | Trastuzumab (R DNA Origin) |
| Brand | Canmab |
| Treatment | Used to Treat Metastatic (Spread) Breast Cancer |
Product Details:
| Minimum Order Quantity | 2 Bottle |
| Strength | 150 mg |
| Form | Tablet |
| Pack Type | Box |
| Prescription/Non prescription | Prescription |
| Shelf life | 3 Years |
| Composition | Erlotinib |
| Brand | Erlocip 150 |
| Packaging size | 30 tablets |
| Treatment | Anti cancer |
| Manufacturer | Cipla |
Product Details:
| Minimum Order Quantity | 5 Strip |
| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 1 Strip of 10 Tablets |
| Directions for Use | Directed by Doctor |
| Usage/Application | Hospital |
| Prescription/Non prescription | Prescription |
| Shelf life | 3 yr |
| Composition | Capicitabine500 mg |
| Brand | Capegard 500 |
| Form | Tablet |
| Treatment | Anti Cancer Medicine |
| Manufacturer | Cipla |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Bottle |
| Strength | 250 mg |
| Packaging Size | 120 Tablets |
| Manufacturer | Hetero |
| Product Name | Ahabir 250 mg |
| Manufactured By | Hetero |
| Prescription/Non prescription | Prescription |
| Composition | Abiraterone |
| Brand | Ahabir 250 mg |
| Treatment | Anti cancer Prostate Cancer |
Product Details:
| Minimum Order Quantity | 3 Strip |
| Dose/Strength | 100 mg |
| Packaging Type | Box |
| Strength | 100 mg |
| Prescription/Non prescription | Prescription |
| Composition | Imatinib |
| Brand | Veenat 100 |
| Packaging size | 10 Capsule in Strip |
| Treatment | It is a Chemotherapy Drug that Works by Slowing or Stopping the Growth of Cancer Cells. |
| Manufacturer | Natco |
Product Details:
| Minimum Order Quantity | 4 Strip |
| Composition | Levonadifloxacin 500 mg |
| Treatment | Bacterial Skin Infection |
| Prescription/Non prescription | Prescription |
| Packaging Size | Strip of 4 Tablets |
| Brand | Emrok O |
| Form | Tablet |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Bottle |
| Strength | 60 mg |
| Form | Tablet |
| Composition | CABOZANTINIB 60 MG |
| Compostion | CABOZANTINIB 60 MG |
| Usage | KIDNEY CANCER AND LIVER CANCER |
| Storage Condition | ROOM TEMPERATURE |
| Salt | CABOZANTINIB |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Bottle |
| Strength | 50 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Manufactured By | NATCO |
| Compostion | DASATINIB 50 MG |
| Storage Condition | ROOM TEMPERATURE |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Packaging Size | 1X4 Tablets |
| Strength | 200 mg |
| Manufactured By | Zydus |
| Brand | Zydus |
| Packaging Type | Strip |
Product Details:
| Minimum Order Quantity | 1 Strip |
| Dose/Strength | 250 mg |
| Form | Tablet |
| Composition | Tablet |
| Prescription/Non prescription | Prescription |
| Treatment | Lung Cancer |
| Strength | 250 mg |
| Brand | UltraGef |
| Manufacturer | BPRL |
| Size | 1*10 Tablets |
| Packaging Size | 1*10 tablets |
Gefitinib is given for lung cancer. It is taken once a day.
You will need to have regular check-ups so it is important that you keep your appointments with your doctor and/or hospital.
Product Details:
| Minimum Order Quantity | 4 Box |
| Manufacturer | Glenmark |
| Packaging size | 4 Blister(28 capsules per blister) |
| Brand | Glenza 40 |
| Composition | Enzalutamide 40 mg |
| Treatment | Prostate cancer |
| Shelf life | 3 years |
Product Details:
| Minimum Order Quantity | 1 Box |
| Strength | 80 mg |
| Packaging Type | Strip |
| Packaging Size | 14'S |
| Brand | GLENZA |