Product Details:
| Minimum Order Quantity | 1 Unit |
| Strength | 500 mg |
| Dosage Form | 500 mg |
| Packaging Size | Single Pack |
| Packaging | Single Pack |
| Prescription/Non prescription | Prescription |
| Composition | Rituximab 500 mg |
| Brand | Emtux 500 mg |
| Manufacturer | Emcure Pharma |
| Treatment | Anti Cancer and for Arthritis |
RITUXIMAB 500 MG.
Rituximab is used to treat certain types of cancer (such as non-Hodgkin's lymphoma, chronic lymphocytic leukemia). It works by slowing or stopping the growth of cancer cells.
Some brands of rituximab are also used to treat rheumatoid arthritis and can decrease joint pain and swelling. This drug is also used to treat certain types of blood vessel disease (such as granulomatosis with polyangiitis, microscopic polyangiitis) and can decrease the swelling of the blood vessels. Rituximab is also used to treat a certain skin condition (pemphigus vulgaris). It helps to reduce the number of skin lesions.
Product Details:
| Minimum Order Quantity | 1 Pack |
| Strength | 440 mg |
| Packaging Size | Single |
| Manufacturer | Mylan |
| Storage | 2-15'C |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 yr |
| Composition | Trastuzumab |
| Brand | Hertraz |
| Form | Injection |
| Therapeutic Uses | Breast Cancer |
| Treatment | Anti Cancer |
Product Details:
| Minimum Order Quantity | 2 Vial |
| Dose/Strength | 4 mg |
| Storage | 2 to 8 degree c |
| Side Effect | Please refer package insert |
| Directions for Use | As directed by the physician |
| Prescription/Non prescription | Prescription |
| Shelf life | 3 years |
| Composition | Zoledronic Acid |
| Brand | Xolnic |
| Packaging Size | Single Pack |
| Form | Injection |
| Interactions | Please Refer Package Insert |
| Treatment | Osteoporosis and Anti Cancer Treatment |
| Children & adolescents | No |
| Pregnancy & breast feeding | Please Refer Package Insert |
| Allergic Reactions | Please Refer Package Insert |
| Manufacturer | Khandelwal |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 2 Vial |
| Stregnth | 500 mg |
| Storage | 2 to 8 Degree Celcius |
| Warning and Precaution | Refer Package Insert |
| Dosage Form | As Directed by the Physician |
| Packaging Size | 1 |
| Packaging | 1 |
| Prescription/Non prescription | Prescription |
| Composition | Rituximab (500mg) |
| Brand | Mabtas |
| Manufacturer | Intas |
| Treatment | Anti Cancer |
Product Details:
| Minimum Order Quantity | 6 Stripe |
| Strength | 500 mg |
| Packaging size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | MMF 500 MG |
| Form | TABLET |
| Manufacturer | IPCA |
| Shelf life | 36 Months |
| Usage/Application | To Prevent organ transplant rejection |
| Prescription / Non prescription | Prescription |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Pack |
| Strength | 150 mg |
| Packaging Type | Box |
| Brand | NOVARTIS |
| Usage/Application | general use with prescription |
| Composition | secukinumab |
| Packaging Size | 1's |
| Vial | yes |
| Form | injection |
| Salt | secukinumab |
| Manufactured By | Novartis |
Scapho 150mg Injection is generally administered by a doctor or a nurse. Do not try to inject the medicine yourself unless you are trained on the right way to prepare and inject it. Do not inject in the area of the skin that is tender, bruised, red or hard, or in an area of skin that is affected by psoriasis. Each injection should be given at a different site and should not be injected in a 2 inch area around your navel (belly button).
Some of the common side effects of Scapho 150mg Injection include nasopharyngitis, diarrhea, and upper respiratory tract infection. Talk to your doctor if any of these side effects do not go away with time or get worse. They may help with ways to reduce or prevent these symptoms.
Before taking Scapho 150mg Injection, let your doctor know if you have any heart, kidneys, or liver problems. Also, tell the doctor about all the other medicines you are taking. It is important for pregnant and breastfeeding women to ask the advice of their doctors before taking this medicine.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Vial |
| Brand | Exemptia |
| Strength / Dose | 40 mg / 0.8 ml |
| Packaging Size | 0.8ml |
| Packaging Type | Vial |
| Manufacturer | Zydus Cadila |
| Shelf Life | 24 Months |
| Usage | Psoriatic Arthritis, Rheumatoid arthritis |
| Prescription/Non-Prescription | Prescription |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Vial |
| Strength / Dose | 40 mg / 0.8 ml |
| Manufacturer | Zydus |
| Packaging Type | Pre Filled Syringe |
| Usage | Rheumatoid arthritis, Psoriatic Arthritis |
| Storage Temperature | 2 TO 8 DEGREE C |
| Composition | ADALIMUMAB |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
Additional Information:
Product Details:
| Strength | 100 mg |
| Packaging Type | Vial |
| Brand | Opdyta |
| Usage/Application | Hospital |
| Temperature | Cold |
Product Details:
| Strength | 400 mg/16 ml |
| Manufacturer | RELIANCE |
| Prescription/Non prescription | Prescription |
| Composition | Bevacizumab (400mg) |
| Brand | Bevacirel 400 mg |
| Packaging Size | 1 |
| Treatment | Anti cancer |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 3ml |
| Strength | 750 mcg |
| Packaging Type | Cartridge |
| Brand | Bonmax |
| Composition | Teriparatide 750mcg |
| Manufacturer | Cadila Healthcare Limited |
| Shelf Life | 12 Months |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
Product Details:
| Minimum Order Quantity | 2 Vial |
| Strength | 11.25 mg |
| Form | Injection |
| Manufacturer | Dr. Reddy's |
| Packaging Type | Box |
| Directions for Use | As Directed by Physician |
| Shelf life | 3 Years |
| Composition | Triptorelin Powder |
| Brand | Pamorelin 11.25 |
| Treatment | Anti Cancer Injection |
| More information | Single dose sterile vial |
| Children & adolescents | Strictly Not Recommended |
Product Details:
| Minimum Order Quantity | 2 Unit |
| Packaging Size | 28 Tablets |
| Strength | 40 mg |
| Form | Tablet |
| Dose Strength | 40 mg |
| Manufacturer | Beacon |
| Brand | Regonix |
| Composition | Regorafenib |
| Product Type | Finished Product |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Treatment | Anti cancer |
| Pack Size | 28 tablets |
Product Details:
| Minimum Order Quantity | 2 Box |
| Strength | 250 mg |
| Packaging Size | Single pack |
| Manufacturer | Hetero |
| Directions for Use | Directed by Doctor |
| Prescription/Non prescription | Prescription |
| Shelf life | 3 Years |
| Composition | Fulvestrant |
| Brand | Fulzos 250 mg |
| Form | Injection |
| Therapeutic Uses | Anti Cancer Medicine |
| Treatment | Breast Cancer Anti Cancer |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 6 Stripe |
| Strength | 100 mg |
| Packaging Size | Strip of 10 Tablets |
| Prescription/Non prescription | Prescription |
| Dosage | Directed by Doctor |
| Dose | 100 mg |
| Composition | Thalidomide |
| Brand | THALIX |
| Treatment | Multiple Myeloma and Lepra Reaction also Anti Cancer Medicine |
| Manufacturer | FRESENIUS KABI |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 VIAL |
| Composition | Bortezomib |
| Treatment | Multiple Myeloma Anti Cancer Treatment |
| Dosage Form | Vial |
| Packaging | Single |
| Manufacturer | Natco |
| Brand | Bortenat 2 mg |
| Form | Injection |
| Dose Strength | 2 mg |
| Type | Lyophilized |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Strength | 10000 IU |
| Type | pfs |
| Dose | 10000 IU |
| Medicine Type | ERYTHROPOIETIN |
| Composition | ERYTHROPOIETIN |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Dose/Strength | 300 mcg |
| Dosage | prescription based |
| Country of Origin | Made in India |
| Brand | Neukine 300 Mcg |
| Form | Tablet |